Fund Prices
The funds are priced every working day at 23.00 Dublin time and updated here the following day.
Please remember that past performance should not be seen as a guide to future performance. The value of an investment and the income from it can fall as well as rise as a result of market and currency movement and you may not get back the amount originally invested. Private investors should, if necessary, consult their independent investment adviser before investing.
Please remember that past performance should not be seen as a guide to future performance. The value of an investment and the income from it can fall as well as rise as a result of market and currency movement and you may not get back the amount originally invested. Private investors should, if necessary, consult their independent investment adviser before investing.
| Fund Name | Fund price | (+/-) | Date |
| Guinness Alternative Energy Fund | |||
| Guinness Alternative Energy Fund - Class 'A' USD | 1.8694 | -0.0529 | 17/05/2012 |
| Guinness Alternative Energy Fund - Class 'B' USD | 1.8285 | -0.0517 | 17/05/2012 |
| Guinness Alternative Energy Fund - Class 'C' GBP | 2.67 | -0.0575 | 17/05/2012 |
| Guinness Alternative Energy Fund - Class 'D' EUR | 2.764 | -0.0708 | 17/05/2012 |
| Guinness Alternative Energy Fund - Class 'E' USD | 2.4335 | -0.0688 | 17/05/2012 |
| Guinness Alternative Energy Fund - Class 'X' GBP | 7.3153 | -0.1575 | 17/05/2012 |
| Guinness Asia Focus Fund | |||
| Guinness Asia Focus Fund - Class 'A' USD | 7.3144 | -0.0167 | 17/05/2012 |
| Guinness Asia Focus Fund - Class 'B' USD | 7.2702 | -0.0167 | 17/05/2012 |
| Guinness Asia Focus Fund - Class 'C' GBP | 7.1929 | 0.0308 | 17/05/2012 |
| Guinness Asia Focus Fund - Class 'D' EUR | 7.7207 | 0.0024 | 17/05/2012 |
| Guinness Asia Focus Fund - Class 'E' USD | 7.3397 | -0.0167 | 17/05/2012 |
| Guinness Asia Focus Fund - Class 'X' GBP | 8.6638 | 0.0373 | 17/05/2012 |
| Guinness China & Hong Kong Fund | |||
| Guinness China & Hong Kong Fund - Class 'A' USD | 7.3771 | 0.0185 | 17/05/2012 |
| Guinness China & Hong Kong Fund - Class 'B' USD | 7.3335 | 0.0184 | 17/05/2012 |
| Guinness China & Hong Kong Fund - Class 'C' GBP | 7.2525 | 0.0656 | 17/05/2012 |
| Guinness China & Hong Kong Fund - Class 'D' EUR | 7.7873 | 0.0396 | 17/05/2012 |
| Guinness China & Hong Kong Fund - Class 'E' USD | 7.4026 | 0.0187 | 17/05/2012 |
| Guinness China & Hong Kong Fund - Class 'X' GBP | 8.6411 | 0.0785 | 17/05/2012 |
| Guinness Global Energy Fund | |||
| Guinness Global Energy Fund - Class 'A' USD | 7.9016 | -0.0937 | 17/05/2012 |
| Guinness Global Energy Fund - Class 'B' USD | 7.8323 | -0.0930 | 17/05/2012 |
| Guinness Global Energy Fund - Class 'C' GBP | 9.1184 | -0.0477 | 17/05/2012 |
| Guinness Global Energy Fund - Class 'D' EUR | 9.3954 | -0.0867 | 17/05/2012 |
| Guinness Global Energy Fund - Class 'E' USD | 8.284 | -0.0981 | 17/05/2012 |
| Guinness Global Energy Fund - Class 'X' GBP | 8.1464 | -0.0425 | 17/05/2012 |
| Guinness Global Equity Income Fund | |||
| Guinness Global Equity Income Fund - Class 'A' USD | 9.8742 | -0.1136 | 17/05/2012 |
| Guinness Global Equity Income Fund - Class 'B' USD | 9.8214 | -0.1130 | 17/05/2012 |
| Guinness Global Equity Income Fund - Class 'C' GBP | 9.7124 | -0.0474 | 17/05/2012 |
| Guinness Global Equity Income Fund - Class 'D' EUR | 10.4178 | -0.0927 | 17/05/2012 |
| Guinness Global Equity Income Fund - Class 'E' USD | 9.9094 | -0.1139 | 17/05/2012 |
| Guinness Global Equity Income Fund - Class 'Z' GBP | 9.9137 | -0.0481 | 17/05/2012 |
| Guinness Global Equity Income Fund - Class 'X' GBP | 9.6019 | -0.0468 | 17/05/2012 |
| Guinness Global Money Managers Fund | |||
| Guinness Global Money Managers Fund - Class 'A' USD | 8.495 | -0.1571 | 17/05/2012 |
| Guinness Global Money Managers Fund - Class 'B' USD | 8.3945 | -0.1557 | 17/05/2012 |
| Guinness Global Money Managers Fund - Class 'C' GBP | 8.326 | -0.0986 | 17/05/2012 |
| Guinness Global Money Managers Fund - Class 'D' EUR | 8.9389 | -0.1421 | 17/05/2012 |
| Guinness Global Money Managers Fund - Class 'E' USD | 8.498 | -0.1574 | 17/05/2012 |
| Guinness Global Money Managers Fund - Class 'X' GBP | 9.1329 | -0.1080 | 17/05/2012 |
| Guinness Global Thematic Equity Fund | |||
| Guinness Global Thematic Equity Fund - Class 'A' USD | 7.6907 | -0.0903 | 17/05/2012 |
| Guinness Global Thematic Equity Fund - Class 'B' USD | 7.6458 | -0.0899 | 17/05/2012 |
| Guinness Global Thematic Equity Fund - Class 'C' GBP | 7.5603 | -0.0386 | 17/05/2012 |
| Guinness Global Thematic Equity Fund - Class 'D' EUR | 8.1175 | -0.0740 | 17/05/2012 |
| Guinness Global Thematic Equity Fund - Class 'E' USD | 7.7172 | -0.0906 | 17/05/2012 |
| Guinness Global Thematic Equity Fund - Class 'X' GBP | 8.8502 | -0.0450 | 17/05/2012 |

